Total Exports to the Pacific Rim Countries, from the United States
'Combined Export Categories'
for years 1989-1995
Country 1989 1990 1991 1992 1993 1994 1995
Australia 8347025629 8534725966 8416138306 8912568026 8271793391 9780726105 10788522380
Brunei 63025316 142677287 162334894 452973192 478196262 375995388 189497301
Burma 4725013 20066638 23884184 3969580 12386182 10965820 16102365
Cambodia 33528 33665 17500 15961971 15650497 7426878 26991881
China 5807371191 4807332471 6286832744 7469573053 8767103946 9286759243 11748446554
Hong Kong 6303968946 6840412741 8140323750 9068646047 9873057727 11445345237 14220433306
Indonesia 1256343862 1896734810 1891852660 2777843697 2770002468 2811002163 3356043745
Japan 44583664517 48584647095 48146511862 47763912898 47949464685 53480756347 64297852029
S. Korea 13478029209 14398719586 15518412487 14630113260 14776169791 18028361701 25413200520
Laos 341340 770827 896326 950038 5421608 5660729 1613702
Malaysia 2874872371 3424700246 3901886255 4395847876 6064493677 6964767007 8818398263
New Zealand 1117410077 1133299860 1009196448 1307250639 1247273480 1508322541 1692824569
Papua New Guinea 121480046 54052838 95837516 71518456 50424076 65057689 51423489
Philippines 2206342310 2471573689 2269117767 2753133528 3529092849 3888328952 5294165163
Singapore 7352653055 8019122135 8807782323 9623585017 11675570383 13021557483 15318181160
Taiwan 11322931373 11482402725 13191161396 15204685530 16249919211 17077649838 19294981693
Thailand 2292139715 2991478550 3757589976 3982310976 3768475284 4861003341 6401911299
Viet Nam 10518165 7444898 3562091 4485356 6926432 172223024 252859593
TOTAL to PRC 107142875663 114810196027 121623338485 128439329140 135511421949 152791909486 187183449012
Excel-4 ready version for downloading
Oct. 16, 97