Oregon exports of All Categories, to the S.Asia region, text version

Oregon exports of All Categories to the S.Asia Countries

'All Categories'

for years 1989-1995



-----------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995 
World              5090612807 5120319333 5097028572 5639556633 6127550131 7247127180 9436454308 
S.Asia Total       409958526  142944440  114679204  225043148  150293915  225937037  355939792 
S.Asia % of World  8.05%      2.79%      2.25%      3.99%      2.45%      3.12%      3.77%
-----------------------------------------------------------------------------------------------
Bangladesh         67225954   18508850   23088036   55164250   9095385    44446166   66154307 
Bhutan             3198       0          0          0          0          4000       0 
India              17178608   14885669   11272195   8670456    7006057    9478568    14082073 
Maldives Is.       24473      12742      8859       3616       6134       0          36333 
Nepal              40585      0          69822      4843       20291      49000      26611 
Pakistan           312355399  99854883   75854955   149203990  80226395   134940906  203237657 
Sri Lanka          13130309   9682296    4385337    11995993   53939653   37018397   72402811 

Excel-4 ready version for downloading