Oregon exports of SIC-33; 'Primary Metal Industries', to the SASIA region, text version

Oregon exports of SIC-33 to the South Asia LDC Countries

'Primary Metal Industries'

for years 1989-1995



---------------------------------------------------------------------------------------------
Country\Year      1989       1990       1991       1992       1993       1994       1995 
World             196802267  163943990  146668249  249177803  175662926  233657020  240831560 
SASIA Total       334661     29481      24102      741593     10595      30307      1487968 
SASIA % of World  0.17%      0.02%      0.02%      0.30%      0.01%      0.01%      0.62%
---------------------------------------------------------------------------------------------
India             334661     29481      24102      741593     3402       30307      1487968 
Sri Lanka         0          0          0          0          7193       0          0 

Excel-4 ready version for downloading