Oregon exports of SIC-99; 'Total nonclassifiable Establishments', to the MENOil region, text version

Oregon exports of SIC-99 to the MidEast Non-Oil Countries

'Total Nonclassifiable Establishments'

for years 1989-1995



---------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995 
World              44701993   13123908   18164448   16068962   14917106   16411513   22413628 
MENOil Total       16271      11000      18154      0          0          0          0 
MENOil % of World  0.04%      0.08%      0.10%      0.00%      0.00%      0.00%      0.00%
---------------------------------------------------------------------------------------------
Afghanistan        0          0          5654       0          0          0          0 
Jordan             0          11000      12500      0          0          0          0 
Syria              16271      0          0          0          0          0          0 

Excel-4 ready version for downloading