Oregon exports of SIC-20; 'Food and Kindred Products', to the MENOil region, text version

Oregon exports of SIC-20 to the MidEast Non-Oil Countries

'Food and Kindred'

for years 1989-1995



----------------------------------------------------------------------------------------------
Country\year       1989       1990       1991       1992       1993       1994       1995 
World              221148589  255006108  244442206  297603226  295196244  302419019  339348831 
MENOil Total       17545      0          12546      0          5510       13980      86089 
MENOil % to World  0.01%      0.00%      0.01%      0.00%      0.00%      0.00%      0.03%
----------------------------------------------------------------------------------------------
Cyprus             0          0          0          0          5510       0          60412 
Jordan             0          0          0          0          0          0          25677 
Lebanon            17545      0          0          0          0          13980      0 
West Bank          0          0          12546      0          0          0          0 

Excel-4 ready version for downloading