Oregon exports of SIC-01; 'Crops', to the CARIBBEAN region, text version

Oregon exports of SIC-01 to the CARIBBEAN Countries

'Crops'

for years 1989-1995



-----------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995 
World              1346494890 1185738290 1128137359 1278480283 1275562497 1621532235 2033892392 
CARIB Total        276275     22284      0          0          383949     5625       106081 
CARIB % to World   0.02%      0.00%      0.00%      0.00%      0.03%      0.00%      0.01%
-----------------------------------------------------------------------------------------------
Bahamas            0          0          0          0          0          0          8178 
Dominican Rep.     3375       0          0          0          317153     0          95207 
Guadeloupe         0          0          0          0          16205      0          0 
Haiti              195828     22284      0          0          0          0          0 
Jamaica            0          0          0          0          0          5625       2696 
Netherland Ant.    77072      0          0          0          0          0          0 
Trinidad & Tobago  0          0          0          0          50591      0          0 

Excel-4 ready version for downloading